Drop-In Gym (Ages 14+)
Drop-In Gym Ages 14+ Monday & Wednesday Evenings
$40.00 Gymnastics Ontario Insurance Fee due upon first visit (valid from July 1 to June 30 annually)
$10.00 per drop-in per person.
$80.00 – 10-pass available for purchase upon arrival.
NOTICE: As of January 1, 2025 there will be a fee increase. Single drop-in cost now $15.00 and 10-pass now $120.00.
Upcoming Drop-In Gym Schedule:
Monday, November 25, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Wednesday, November 27, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Monday, December 2, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Wednesday, December 4, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Monday, December 9, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Wednesday, December 11, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Monday, December 16, 2024 | 8:00 PM – 9:30 PM | $10.00 |
Wednesday, December 18, 2024 | 8:00 PM – 9:30 PM | $10.00 |
End of 2024 Drop-In Gym Dates | ||
Monday, January 6, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, January 8, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, January 13, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, January 15, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, January 20, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, January 22, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, January 27, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, January 29, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, February 3, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, February 5, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, February 10, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, February 12, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, February 17, 2025 | CLOSED – Family Day | |
Wednesday, February 19, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, February 24, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, February 26, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, March 3, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, March 5, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, March 10, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, March 12, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, March 17, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, March 19, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, March 24, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Wednesday, March 26, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Monday, March 31, 2025 | 8:30 PM – 10:00 PM | $15.00 |
Duration | 1.5 hours |
Questions
Email: info@burlingtontnt.com